Green One Piece Cards
All 392 Green cards in the One Piece Card Game, including 29 Green leaders. Green decks rest and ready characters, rewarding rested targets with tempo swings. Filter the complete list below by type or rarity, then open any card for its full page, printings, and prices.
By card type
By rarity
- Common (149)
- Rare (85)
- Uncommon (82)
- Super Rare (35)
- Leader (29)
- Secret Rare (7)
- Promo (5)
Most valuable Green cards
The Green cards with the highest approximate market prices. Each figure is for that card's single most valuable printing (named on hover), not the base card and not an appraisal.
| Card | Number | Rarity | Top printing price* | |
|---|---|---|---|---|
| Monkey.D.Luffy | OP13-118 | Secret Rare | ~$8,489.98 | |
| Roronoa Zoro | OP06-118 | Secret Rare | ~$1,875.75 | |
| Uta | EB03-061 | Secret Rare | ~$997.35 | |
| Jewelry Bonney | OP12-118 | Secret Rare | ~$923.57 | |
| Monkey.D.Luffy | EB02-010 | Leader | ~$910.71 | |
| Roronoa Zoro - PRB02-006 | PRB02-006 | Rare | ~$792.72 | |
| Dracule Mihawk - OP14-119 | OP14-119 | Secret Rare | ~$686.72 | |
| Trafalgar Law | OP01-002 | Leader | ~$463.64 | |
| Monkey.D.Luffy | OP01-003 | Leader | ~$355.88 | |
| Yamato | OP06-022 | Leader | ~$284.39 |
Every Green card
| Number | Card | Rarity | Type | Colors | Cost | Power | Set | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| EB01-001 | Kouzuki Oden | Leader | Leader | - | 4 life | Extra Booster: Memorial Collection | ~$141.76 | ||
| EB01-012 | Cavendish | Super Rare | Character | 5 | 6000 | Extra Booster: Memorial Collection | ~$32.18 | ||
| EB01-013 | Kouzuki Hiyori | Rare | Character | 4 | 0 | Extra Booster: Memorial Collection | ~$19.86 | ||
| EB01-014 | Sanji | Rare | Character | 4 | 5000 | Extra Booster: Memorial Collection | ~$0.95 | ||
| EB01-015 | Scratchmen Apoo | Rare | Character | 1 | 1000 | Extra Booster: Memorial Collection | ~$11.42 | ||
| EB01-016 | Bingoh | Common | Character | 1 | 0 | Extra Booster: Memorial Collection | ~$0.05 | ||
| EB01-017 | Blueno | Common | Character | 2 | 2000 | Extra Booster: Memorial Collection | ~$0.11 | ||
| EB01-018 | Mountain God | Common | Character | 5 | 7000 | Extra Booster: Memorial Collection | ~$0.14 | ||
| EB01-019 | Off-White | Rare | Event | 2 | - | Extra Booster: Memorial Collection | ~$0.40 | ||
| EB01-020 | Chambres | Common | Event | 1 | - | Extra Booster: Memorial Collection | ~$0.10 | ||
| EB02-010 | Monkey.D.Luffy | Leader | Leader | - | 4 life | Extra Booster: Anime 25th Collection | ~$910.71 | ||
| EB02-011 | Arlong | Super Rare | Character | 3 | 4000 | Extra Booster: Anime 25th Collection | ~$6.08 | ||
| EB02-012 | Gaimon | Common | Character | 1 | 1000 | Extra Booster: Anime 25th Collection | ~$0.05 | ||
| EB02-013 | Carrot | Common | Character | 1 | 0 | Extra Booster: Anime 25th Collection | ~$0.24 | ||
| EB02-014 | Sarfunkel | Common | Character | 2 | 0 | Extra Booster: Anime 25th Collection | ~$0.06 | ||
| EB02-015 | Jewelry Bonney | Super Rare | Character | 7 | 7000 | Extra Booster: Anime 25th Collection | ~$14.22 | ||
| EB02-016 | Chopperman | Common | Character | 5 | 6000 | Extra Booster: Anime 25th Collection | ~$0.20 | ||
| EB02-017 | Nami | Rare | Character | 1 | 2000 | Extra Booster: Anime 25th Collection | ~$98.95 | ||
| EB02-018 | Buggy | Rare | Character | 4 | 6000 | Extra Booster: Anime 25th Collection | ~$0.63 | ||
| EB02-019 | Roronoa Zoro | Rare | Character | 4 | 5000 | Extra Booster: Anime 25th Collection | ~$0.34 | ||
| EB02-020 | We Are! | Rare | Event | 2 | - | Extra Booster: Anime 25th Collection | ~$6.03 | ||
| EB02-021 | Gum-Gum Giant Pistol | Common | Event | 3 | - | Extra Booster: Anime 25th Collection | ~$0.21 | ||
| EB03-012 | Otama | Rare | Character | 2 | 0 | Extra Booster: One Piece Heroines Edition | ~$0.12 | ||
| EB03-013 | Carrot | Rare | Character | 6 | 7000 | Extra Booster: One Piece Heroines Edition | ~$6.54 | ||
| EB03-014 | Kuina | Common | Character | 2 | 0 | Extra Booster: One Piece Heroines Edition | ~$0.10 | ||
| EB03-015 | Camie | Common | Character | 2 | 0 | Extra Booster: One Piece Heroines Edition | ~$0.08 | ||
| EB03-016 | Kouzuki Hiyori | Common | Character | 1 | 0 | Extra Booster: One Piece Heroines Edition | ~$0.09 | ||
| EB03-017 | Jewelry Bonney | Rare | Character | 5 | 6000 | Extra Booster: One Piece Heroines Edition | ~$0.30 | ||
| EB03-018 | Tashigi | Super Rare | Character | 4 | 6000 | Extra Booster: One Piece Heroines Edition | ~$162.30 | ||
| EB03-019 | Wanda | Common | Character | 6 | 7000 | Extra Booster: One Piece Heroines Edition | ~$0.07 | ||
| EB03-020 | There You Are, Sore Loser! | Common | Event | 1 | - | Extra Booster: One Piece Heroines Edition | ~$0.08 | ||
| EB03-061 | Uta | Secret Rare | Character | 7 | 8000 | Extra Booster: One Piece Heroines Edition | ~$997.35 | ||
| EB04-011 | Scaled Neptunian | Common | Character | 7 | 8000 | Extra Booster 04 | ~$0.09 | ||
| EB04-012 | Kikunojo - EB04-012 | Super Rare | Character | 7 | 8000 | Extra Booster 04 | ~$4.91 | ||
| EB04-013 | Carrot | Super Rare | Character | 8 | 9000 | Extra Booster 04 | ~$9.86 | ||
| EB04-014 | Kouzuki Sukiyaki | Common | Character | 3 | 0 | Extra Booster 04 | ~$0.11 | ||
| EB04-015 | Jinbe - EB04-015 | Rare | Character | 7 | 8000 | Extra Booster 04 | ~$0.15 | ||
| EB04-016 | Bird Neptunian | Common | Character | 5 | 7000 | Extra Booster 04 | ~$0.07 | ||
| EB04-017 | Mystoms | Common | Character | 6 | 5000 | Extra Booster 04 | ~$0.06 | ||
| EB04-018 | Megalo | Rare | Character | 4 | 4000 | Extra Booster 04 | ~$14.39 | ||
| EB04-019 | Eleclaw | Rare | Event | 1 | - | Extra Booster 04 | ~$0.13 | ||
| EB04-020 | Shark Brick Fist | Common | Event | 1 | - | Extra Booster 04 | ~$0.08 | ||
| OP01-002 | Trafalgar Law | Leader | Leader | - | 4 life | Romance Dawn | ~$463.64 | ||
| OP01-003 | Monkey.D.Luffy | Leader | Leader | - | 4 life | Romance Dawn | ~$355.88 | ||
| OP01-031 | Kouzuki Oden | Leader | Leader | - | 5 life | Romance Dawn | ~$90.01 | ||
| OP01-032 | Ashura Doji | Uncommon | Character | 3 | 4000 | Romance Dawn | ~$0.09 | ||
| OP01-033 | Izo | Uncommon | Character | 3 | 3000 | Romance Dawn | ~$6.12 | ||
| OP01-034 | Inuarashi | Common | Character | 3 | 4000 | Romance Dawn | ~$4.34 | ||
| OP01-035 | Okiku | Rare | Character | 3 | 5000 | Romance Dawn | ~$43.98 | ||
| OP01-036 | Otsuru | Common | Character | 1 | 3000 | Romance Dawn | ~$0.07 | ||
| OP01-037 | Kawamatsu | Common | Character | 2 | 3000 | Romance Dawn | ~$0.07 | ||
| OP01-038 | Kanjuro | Common | Character | 2 | 3000 | Romance Dawn | ~$0.04 | ||
| OP01-039 | Killer | Uncommon | Character | 2 | 2000 | Romance Dawn | ~$0.22 | ||
| OP01-040 | Kin'emon | Super Rare | Character | 6 | 6000 | Romance Dawn | ~$8.12 | ||
| OP01-041 | Kouzuki Momonosuke | Rare | Character | 1 | 0 | Romance Dawn | ~$8.83 | ||
| OP01-042 | Komurasaki | Uncommon | Character | 1 | 0 | Romance Dawn | ~$0.09 | ||
| OP01-043 | Shinobu | Common | Character | 3 | 5000 | Romance Dawn | ~$0.06 | ||
| OP01-044 | Shachi | Common | Character | 3 | 4000 | Romance Dawn | ~$0.08 | ||
| OP01-045 | Jean Bart | Common | Character | 4 | 6000 | Romance Dawn | ~$0.04 | ||
| OP01-046 | Denjiro | Rare | Character | 5 | 7000 | Romance Dawn | ~$0.24 | ||
| OP01-047 | Trafalgar Law | Super Rare | Character | 5 | 6000 | Romance Dawn | ~$164.64 | ||
| OP01-048 | Nekomamushi | Common | Character | 2 | 3000 | Romance Dawn | ~$4.69 | ||
| OP01-049 | Bepo | Rare | Character | 4 | 4000 | Romance Dawn | ~$0.18 | ||
| OP01-050 | Penguin | Common | Character | 3 | 2000 | Romance Dawn | ~$0.07 | ||
| OP01-051 | Eustass"Captain"Kid | Super Rare | Character | 8 | 8000 | Romance Dawn | ~$85.60 | ||
| OP01-052 | Raizo | Uncommon | Character | 3 | 4000 | Romance Dawn | ~$1.30 | ||
| OP01-053 | Wire | Common | Character | 2 | 4000 | Romance Dawn | ~$0.05 | ||
| OP01-054 | X.Drake | Rare | Character | 5 | 6000 | Romance Dawn | ~$0.35 | ||
| OP01-055 | You Can Be My Samurai!! | Common | Event | 1 | - | Romance Dawn | ~$0.25 | ||
| OP01-056 | Demon Face | Uncommon | Event | 6 | - | Romance Dawn | ~$0.11 | ||
| OP01-057 | Paradise Waterfall | Uncommon | Event | 1 | - | Romance Dawn | ~$0.88 | ||
| OP01-058 | Punk Gibson | Rare | Event | 2 | - | Romance Dawn | ~$0.40 | ||
| OP01-059 | BE-BENG!! | Common | Event | 3 | - | Romance Dawn | ~$0.07 | ||
| OP01-121 | Yamato | Secret Rare | Character | 5 | 5000 | Romance Dawn | ~$183.22 | ||
| OP02-025 | Kin'emon | Leader | Leader | - | 5 life | Paramount War | ~$32.68 | ||
| OP02-026 | Sanji | Leader | Leader | - | 4 life | Paramount War | ~$154.12 | ||
| OP02-027 | Inuarashi | Uncommon | Character | 3 | 4000 | Paramount War | ~$0.10 | ||
| OP02-028 | Usopp | Common | Character | 3 | 5000 | Paramount War | ~$0.08 | ||
| OP02-029 | Carrot | Rare | Character | 5 | 5000 | Paramount War | ~$0.36 | ||
| OP02-030 | Kouzuki Oden | Super Rare | Character | 8 | 8000 | Paramount War | ~$7.72 | ||
| OP02-031 | Kouzuki Toki | Uncommon | Character | 1 | 0 | Paramount War | ~$5.76 | ||
| OP02-032 | Shishilian | Uncommon | Character | 2 | 3000 | Paramount War | ~$0.17 | ||
| OP02-033 | Jinbe | Common | Character | 2 | 4000 | Paramount War | ~$0.07 | ||
| OP02-034 | Tony Tony.Chopper | Uncommon | Character | 2 | 2000 | Paramount War | ~$0.42 | ||
| OP02-035 | Trafalgar Law | Common | Character | 2 | 3000 | Paramount War | ~$0.11 | ||
| OP02-036 | Nami | Super Rare | Character | 3 | 5000 | Paramount War | ~$63.80 | ||
| OP02-037 | Nico Robin | Uncommon | Character | 3 | 4000 | Paramount War | ~$0.17 | ||
| OP02-038 | Nekomamushi | Common | Character | 3 | 4000 | Paramount War | ~$0.11 | ||
| OP02-039 | Franky | Common | Character | 5 | 7000 | Paramount War | ~$0.05 | ||
| OP02-040 | Brook | Rare | Character | 4 | 5000 | Paramount War | ~$0.23 | ||
| OP02-041 | Monkey.D.Luffy | Rare | Character | 7 | 7000 | Paramount War | ~$36.43 | ||
| OP02-042 | Yamato | Rare | Character | 4 | 6000 | Paramount War | ~$0.36 | ||
| OP02-043 | Roronoa Zoro | Common | Character | 4 | 6000 | Paramount War | ~$0.24 | ||
| OP02-044 | Wanda | Common | Character | 2 | 3000 | Paramount War | ~$0.09 | ||
| OP02-045 | Three Sword Style Oni Giri | Common | Event | 3 | - | Paramount War | ~$0.07 | ||
| OP02-046 | Diable Jambe Venaison Shoot | Uncommon | Event | 2 | - | Paramount War | ~$0.10 | ||
| OP02-047 | Paradise Totsuka | Rare | Event | 1 | - | Paramount War | ~$0.20 | ||
| OP02-048 | Land of Wano | Common | Stage | 1 | - | Paramount War | ~$0.09 | ||
| OP03-021 | Kuro | Leader | Leader | - | 5 life | Pillars of Strength | ~$26.52 | ||
| OP03-022 | Arlong | Leader | Leader | - | 4 life | Pillars of Strength | ~$38.46 | ||
| OP03-023 | Alvida | Common | Character | 1 | 3000 | Pillars of Strength | ~$0.03 | ||
| OP03-024 | Gin | Rare | Character | 4 | 5000 | Pillars of Strength | ~$5.71 | ||
| OP03-025 | Krieg | Super Rare | Character | 6 | 7000 | Pillars of Strength | ~$3.23 | ||
| OP03-026 | Kuroobi | Uncommon | Character | 4 | 3000 | Pillars of Strength | ~$0.10 | ||
| OP03-027 | Sham | Common | Character | 3 | 4000 | Pillars of Strength | ~$0.04 | ||
| OP03-028 | Jango | Rare | Character | 5 | 6000 | Pillars of Strength | ~$0.17 | ||
| OP03-029 | Chew | Uncommon | Character | 4 | 3000 | Pillars of Strength | ~$0.11 | ||
| OP03-030 | Nami | Rare | Character | 2 | 2000 | Pillars of Strength | ~$0.46 | ||
| OP03-031 | Pearl | Common | Character | 2 | 2000 | Pillars of Strength | ~$0.05 | ||
| OP03-032 | Buggy | Common | Character | 3 | 5000 | Pillars of Strength | ~$0.58 | ||
| OP03-033 | Hatchan | Uncommon | Character | 4 | 4000 | Pillars of Strength | ~$0.27 | ||
| OP03-034 | Buchi | Uncommon | Character | 4 | 5000 | Pillars of Strength | ~$0.07 | ||
| OP03-035 | Momoo | Common | Character | 2 | 4000 | Pillars of Strength | ~$0.08 | ||
| OP03-036 | Out-of-the-Bag | Common | Event | 3 | - | Pillars of Strength | ~$0.04 | ||
| OP03-037 | Tooth Attack | Common | Event | 1 | - | Pillars of Strength | ~$0.05 | ||
| OP03-038 | Deathly Poison Gas Bomb MH5 | Rare | Event | 1 | - | Pillars of Strength | ~$0.11 | ||
| OP03-039 | One, Two, Jango | Uncommon | Event | 1 | - | Pillars of Strength | ~$0.10 | ||
| OP04-019 | Donquixote Doflamingo | Leader | Leader | - | 4 life | Kingdoms of Intrigue | ~$50.66 | ||
| OP04-020 | Issho | Leader | Leader | - | 4 life | Kingdoms of Intrigue | ~$17.59 | ||
| OP04-021 | Viola | Common | Character | 3 | 3000 | Kingdoms of Intrigue | ~$0.07 | ||
| OP04-022 | Eric | Uncommon | Character | 1 | 2000 | Kingdoms of Intrigue | ~$0.04 | ||
| OP04-023 | Kuro | Common | Character | 6 | 8000 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-024 | Sugar | Super Rare | Character | 2 | 0 | Kingdoms of Intrigue | ~$70.21 | ||
| OP04-025 | Giolla | Common | Character | 4 | 4000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-026 | Senor Pink | Rare | Character | 3 | 5000 | Kingdoms of Intrigue | ~$0.13 | ||
| OP04-027 | Daddy Masterson | Common | Character | 4 | 5000 | Kingdoms of Intrigue | ~$0.04 | ||
| OP04-028 | Diamante | Rare | Character | 5 | 6000 | Kingdoms of Intrigue | ~$2.13 | ||
| OP04-029 | Dellinger | Common | Character | 3 | 4000 | Kingdoms of Intrigue | ~$1.69 | ||
| OP04-030 | Trebol | Rare | Character | 6 | 6000 | Kingdoms of Intrigue | ~$3.72 | ||
| OP04-031 | Donquixote Doflamingo | Super Rare | Character | 10 | 10000 | Kingdoms of Intrigue | ~$10.95 | ||
| OP04-032 | Baby 5 | Uncommon | Character | 1 | 1000 | Kingdoms of Intrigue | ~$0.21 | ||
| OP04-033 | Machvise | Uncommon | Character | 4 | 5000 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-034 | Lao.G | Uncommon | Character | 4 | 5000 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-035 | Spiderweb | Rare | Event | 2 | - | Kingdoms of Intrigue | ~$0.48 | ||
| OP04-036 | Donquixote Family | Common | Event | 1 | - | Kingdoms of Intrigue | ~$1.41 | ||
| OP04-037 | Flapping Thread | Uncommon | Event | 2 | - | Kingdoms of Intrigue | ~$0.07 | ||
| OP04-038 | The Weak Do Not Have the Right to Choose How They Die!!! | Common | Event | 5 | - | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-119 | Donquixote Rosinante | Secret Rare | Character | 8 | 8000 | Kingdoms of Intrigue | ~$171.78 | ||
| OP05-022 | Donquixote Rosinante | Leader | Leader | - | 4 life | Awakening of the New Era | ~$129.77 | ||
| OP05-023 | Vergo | Rare | Character | 3 | 4000 | Awakening of the New Era | ~$0.10 | ||
| OP05-024 | Kuween | Common | Character | 2 | 2000 | Awakening of the New Era | ~$0.04 | ||
| OP05-025 | Gladius | Common | Character | 5 | 6000 | Awakening of the New Era | ~$0.04 | ||
| OP05-026 | Sarquiss | Common | Character | 4 | 4000 | Awakening of the New Era | ~$0.04 | ||
| OP05-027 | Trafalgar Law | Uncommon | Character | 1 | 2000 | Awakening of the New Era | ~$0.09 | ||
| OP05-028 | Donquixote Doflamingo | Common | Character | 1 | 2000 | Awakening of the New Era | ~$0.09 | ||
| OP05-029 | Donquixote Doflamingo | Uncommon | Character | 7 | 8000 | Awakening of the New Era | ~$0.14 | ||
| OP05-030 | Donquixote Rosinante | Rare | Character | 2 | 1000 | Awakening of the New Era | ~$4.98 | ||
| OP05-031 | Buffalo | Common | Character | 3 | 4000 | Awakening of the New Era | ~$0.03 | ||
| OP05-032 | Pica | Super Rare | Character | 4 | 6000 | Awakening of the New Era | ~$2.29 | ||
| OP05-033 | Baby 5 | Common | Character | 1 | 1000 | Awakening of the New Era | ~$0.07 | ||
| OP05-034 | Baby 5 | Rare | Character | 1 | 1000 | Awakening of the New Era | ~$12.13 | ||
| OP05-035 | Bellamy | Common | Character | 3 | 5000 | Awakening of the New Era | ~$0.06 | ||
| OP05-036 | Monet | Uncommon | Character | 3 | 1000 | Awakening of the New Era | ~$0.22 | ||
| OP05-037 | Because the Side of Justice Will Be Whichever Side Wins!! | Rare | Event | 0 | - | Awakening of the New Era | ~$0.29 | ||
| OP05-038 | Charlestone | Common | Event | 2 | - | Awakening of the New Era | ~$0.25 | ||
| OP05-039 | Stick-Stickem Meteora | Uncommon | Event | 2 | - | Awakening of the New Era | ~$0.11 | ||
| OP05-040 | Birdcage | Common | Stage | 5 | - | Awakening of the New Era | ~$0.07 | ||
| OP06-020 | Hody Jones | Leader | Leader | - | 5 life | Wings of the Captain | ~$67.94 | ||
| OP06-021 | Perona | Leader | Leader | - | 4 life | Wings of the Captain | ~$161.28 | ||
| OP06-022 | Yamato | Leader | Leader | - | 4 life | Wings of the Captain | ~$284.39 | ||
| OP06-023 | Arlong | Rare | Character | 4 | 6000 | Wings of the Captain | ~$12.04 | ||
| OP06-024 | Ikaros Much | Uncommon | Character | 5 | 6000 | Wings of the Captain | ~$0.07 | ||
| OP06-025 | Camie | Rare | Character | 1 | 2000 | Wings of the Captain | ~$4.45 | ||
| OP06-026 | Koushirou | Common | Character | 3 | 0 | Wings of the Captain | ~$0.06 | ||
| OP06-027 | Gyro | Common | Character | 1 | 2000 | Wings of the Captain | ~$0.05 | ||
| OP06-028 | Zeo | Common | Character | 2 | 3000 | Wings of the Captain | ~$0.05 | ||
| OP06-029 | Daruma | Uncommon | Character | 3 | 4000 | Wings of the Captain | ~$0.07 | ||
| OP06-030 | Dosun | Common | Character | 3 | 4000 | Wings of the Captain | ~$0.05 | ||
| OP06-031 | Hatchan | Uncommon | Character | 4 | 5000 | Wings of the Captain | ~$0.10 | ||
| OP06-032 | Hammond | Common | Character | 2 | 2000 | Wings of the Captain | ~$0.06 | ||
| OP06-033 | Vander Decken IX | Rare | Character | 2 | 2000 | Wings of the Captain | ~$0.25 | ||
| OP06-034 | Hyouzou | Uncommon | Character | 4 | 6000 | Wings of the Captain | ~$0.07 | ||
| OP06-035 | Hody Jones | Super Rare | Character | 7 | 8000 | Wings of the Captain | ~$29.83 | ||
| OP06-036 | Ryuma | Rare | Character | 4 | 6000 | Wings of the Captain | ~$25.95 | ||
| OP06-037 | Wadatsumi | Common | Character | 6 | 8000 | Wings of the Captain | ~$0.05 | ||
| OP06-038 | The Billion-fold World Trichiliocosm | Uncommon | Event | 1 | - | Wings of the Captain | ~$4.98 | ||
| OP06-039 | You Ain't Even Worth Killing Time!! | Rare | Event | 4 | - | Wings of the Captain | ~$0.29 | ||
| OP06-040 | Shark Arrows | Common | Event | 2 | - | Wings of the Captain | ~$0.08 | ||
| OP06-041 | The Ark Noah | Common | Stage | 6 | - | Wings of the Captain | ~$0.13 | ||
| OP06-118 | Roronoa Zoro | Secret Rare | Character | 9 | 9000 | Wings of the Captain | ~$1,875.75 | ||
| OP07-019 | Jewelry Bonney | Leader | Leader | - | 5 life | 500 Years in the Future | ~$238.54 | ||
| OP07-020 | Aladine | Common | Character | 5 | 6000 | 500 Years in the Future | ~$0.08 | ||
| OP07-021 | Urouge | Rare | Character | 4 | 5000 | 500 Years in the Future | ~$31.04 | ||
| OP07-022 | Otama | Rare | Character | 1 | 0 | 500 Years in the Future | ~$5.42 | ||
| OP07-023 | Caribou | Uncommon | Character | 4 | 5000 | 500 Years in the Future | ~$0.07 | ||
| OP07-024 | Koala | Common | Character | 3 | 0 | 500 Years in the Future | ~$0.04 | ||
| OP07-025 | Coribou | Common | Character | 3 | 3000 | 500 Years in the Future | ~$0.02 | ||
| OP07-026 | Jewelry Bonney | Super Rare | Character | 5 | 6000 | 500 Years in the Future | ~$19.94 | ||
| OP07-027 | Jinbe | Common | Character | 4 | 6000 | 500 Years in the Future | ~$0.07 | ||
| OP07-028 | Scratchmen Apoo | Common | Character | 6 | 8000 | 500 Years in the Future | ~$0.05 | ||
| OP07-029 | Basil Hawkins | Super Rare | Character | 6 | 7000 | 500 Years in the Future | ~$3.07 | ||
| OP07-030 | Pappag | Common | Character | 2 | 0 | 500 Years in the Future | ~$0.04 | ||
| OP07-031 | Bartolomeo | Uncommon | Character | 3 | 4000 | 500 Years in the Future | ~$0.17 | ||
| OP07-032 | Fisher Tiger | Rare | Character | 5 | 6000 | 500 Years in the Future | ~$0.12 | ||
| OP07-033 | Monkey.D.Luffy | Uncommon | Character | 5 | 6000 | 500 Years in the Future | ~$0.16 | ||
| OP07-034 | Roronoa Zoro | Uncommon | Character | 1 | 2000 | 500 Years in the Future | ~$0.10 | ||
| OP07-035 | Karmic Punishment | Common | Event | 1 | - | 500 Years in the Future | ~$0.07 | ||
| OP07-036 | Demonic Aura Nine-Sword Style Asura Demon Nine Flash | Rare | Event | 2 | - | 500 Years in the Future | ~$0.22 | ||
| OP07-037 | More Pizza!! | Uncommon | Event | 1 | - | 500 Years in the Future | ~$0.10 | ||
| OP08-001 | Tony Tony.Chopper | Leader | Leader | - | 1 life | Two Legends | ~$162.11 | ||
| OP08-021 | Carrot | Leader | Leader | - | 5 life | Two Legends | ~$131.13 | ||
| OP08-022 | Inuarashi | Uncommon | Character | 5 | 6000 | Two Legends | ~$0.10 | ||
| OP08-023 | Carrot | Super Rare | Character | 5 | 6000 | Two Legends | ~$22.46 | ||
| OP08-024 | Concelot | Uncommon | Character | 3 | 4000 | Two Legends | ~$0.06 | ||
| OP08-025 | Shishilian | Common | Character | 3 | 4000 | Two Legends | ~$0.03 | ||
| OP08-026 | Giovanni | Common | Character | 2 | 3000 | Two Legends | ~$0.05 | ||
| OP08-027 | Tristan | Common | Character | 1 | 3000 | Two Legends | ~$0.04 | ||
| OP08-028 | Nekomamushi | Uncommon | Character | 5 | 6000 | Two Legends | ~$0.07 | ||
| OP08-029 | Pekoms | Common | Character | 4 | 6000 | Two Legends | ~$0.06 | ||
| OP08-030 | Pedro | Rare | Character | 4 | 5000 | Two Legends | ~$4.75 | ||
| OP08-031 | Miyagi | Common | Character | 3 | 1000 | Two Legends | ~$0.03 | ||
| OP08-032 | Milky | Uncommon | Character | 2 | 0 | Two Legends | ~$0.13 | ||
| OP08-033 | Roddy | Common | Character | 1 | 2000 | Two Legends | ~$0.03 | ||
| OP08-034 | Wanda | Rare | Character | 1 | 2000 | Two Legends | ~$0.11 | ||
| OP08-035 | BB | Common | Character | 2 | 4000 | Two Legends | ~$0.04 | ||
| OP08-036 | Electrical Luna | Rare | Event | 3 | - | Two Legends | ~$6.84 | ||
| OP08-037 | Garchu | Uncommon | Event | 1 | - | Two Legends | ~$0.07 | ||
| OP08-038 | We Would Never Sell a Comrade to an Enemy!!! | Common | Event | 1 | - | Two Legends | ~$0.04 | ||
| OP08-039 | Zou | Rare | Stage | 3 | - | Two Legends | ~$0.19 | ||
| OP09-022 | Lim | Leader | Leader | - | 4 life | Emperors in the New World | ~$11.12 | ||
| OP09-023 | Adio | Super Rare | Character | 9 | 9000 | Emperors in the New World | ~$1.12 | ||
| OP09-024 | Usopp | Common | Character | 4 | 5000 | Emperors in the New World | ~$0.08 | ||
| OP09-025 | Crocodile | Uncommon | Character | 4 | 5000 | Emperors in the New World | ~$0.08 | ||
| OP09-026 | Sakazuki | Rare | Character | 6 | 7000 | Emperors in the New World | ~$0.12 | ||
| OP09-027 | Sabo | Uncommon | Character | 5 | 6000 | Emperors in the New World | ~$0.19 | ||
| OP09-028 | Sanji | Common | Character | 5 | 6000 | Emperors in the New World | ~$0.09 | ||
| OP09-029 | Tony Tony.Chopper | Common | Character | 3 | 4000 | Emperors in the New World | ~$0.11 | ||
| OP09-030 | Trafalgar Law | Uncommon | Character | 3 | 4000 | Emperors in the New World | ~$0.10 | ||
| OP09-031 | Donquixote Doflamingo | Rare | Character | 5 | 6000 | Emperors in the New World | ~$0.20 | ||
| OP09-032 | Donquixote Rosinante | Uncommon | Character | 3 | 4000 | Emperors in the New World | ~$0.13 | ||
| OP09-033 | Nico Robin | Common | Character | 4 | 5000 | Emperors in the New World | ~$0.36 | ||
| OP09-034 | Perona | Rare | Character | 1 | 2000 | Emperors in the New World | ~$4.79 | ||
| OP09-035 | Portgas.D.Ace | Uncommon | Character | 5 | 5000 | Emperors in the New World | ~$0.14 | ||
| OP09-036 | Monkey.D.Luffy | Common | Character | 5 | 6000 | Emperors in the New World | ~$0.11 | ||
| OP09-037 | Lim | Super Rare | Character | 3 | 5000 | Emperors in the New World | ~$36.70 | ||
| OP09-038 | Rob Lucci | Common | Character | 4 | 6000 | Emperors in the New World | ~$0.06 | ||
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | Rare | Event | 1 | - | Emperors in the New World | ~$0.14 | ||
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | Uncommon | Event | 3 | - | Emperors in the New World | ~$0.10 | ||
| OP09-041 | Soul Franky Swing Arm Boxing Solid | Common | Event | 1 | - | Emperors in the New World | ~$0.08 | ||
| OP10-001 | Smoker | Leader | Leader | - | 4 life | Royal Blood | ~$16.55 | ||
| OP10-022 | Trafalgar Law | Leader | Leader | - | 4 life | Royal Blood | ~$31.85 | ||
| OP10-023 | Issho | Common | Character | 5 | 6000 | Royal Blood | ~$0.05 | ||
| OP10-024 | Edward.Newgate | Common | Character | 5 | 6000 | Royal Blood | ~$0.10 | ||
| OP10-025 | Enel | Rare | Character | 5 | 6000 | Royal Blood | ~$0.13 | ||
| OP10-026 | Kin'emon | Common | Character | 2 | 1000 | Royal Blood | ~$0.05 | ||
| OP10-027 | Kin'emon | Uncommon | Character | 2 | 0 | Royal Blood | ~$0.07 | ||
| OP10-028 | Kouzuki Momonosuke | Uncommon | Character | 1 | 1000 | Royal Blood | ~$0.09 | ||
| OP10-029 | Dracule Mihawk | Rare | Character | 5 | 6000 | Royal Blood | ~$0.15 | ||
| OP10-030 | Smoker | Super Rare | Character | 5 | 7000 | Royal Blood | ~$78.30 | ||
| OP10-031 | Sengoku | Common | Character | 5 | 7000 | Royal Blood | ~$0.05 | ||
| OP10-032 | Tashigi | Super Rare | Character | 3 | 4000 | Royal Blood | ~$8.35 | ||
| OP10-033 | Nami | Uncommon | Character | 2 | 2000 | Royal Blood | ~$0.27 | ||
| OP10-034 | Franky | Common | Character | 4 | 5000 | Royal Blood | ~$0.09 | ||
| OP10-035 | Brook | Common | Character | 3 | 5000 | Royal Blood | ~$0.09 | ||
| OP10-036 | Perona | Common | Character | 4 | 5000 | Royal Blood | ~$0.11 | ||
| OP10-037 | Lim | Rare | Character | 1 | 0 | Royal Blood | ~$3.46 | ||
