Purple One Piece Cards
All 398 Purple cards in the One Piece Card Game, including 28 Purple leaders. Purple decks ramp Don!! and trade cards for explosive, cost-heavy plays. Filter the complete list below by type or rarity, then open any card for its full page, printings, and prices.
By card type
By rarity
- Common (151)
- Rare (88)
- Uncommon (85)
- Super Rare (39)
- Leader (28)
- Secret Rare (7)
Most valuable Purple cards
The Purple cards with the highest approximate market prices. Each figure is for that card's single most valuable printing (named on hover), not the base card and not an appraisal.
| Card | Number | Rarity | Top printing price* | |
|---|---|---|---|---|
| Monkey.D.Luffy | OP05-119 | Secret Rare | ~$4,250.00 | |
| Monkey.D.Luffy | EB02-061 | Secret Rare | ~$2,625.50 | |
| Monkey.D.Luffy | OP09-119 | Secret Rare | ~$2,469.79 | |
| Zoro-Juurou | OP05-067 | Rare | ~$1,479.32 | |
| Kuzan | OP16-063 | Rare | ~$1,230.94 | |
| Sakazuk | OP16-065 | Super Rare | ~$1,230.94 | |
| Enel | OP15-118 | Secret Rare | ~$1,199.00 | |
| Trafalgar Law | OP05-069 | Super Rare | ~$1,095.00 | |
| Borsalino | OP16-073 | Rare | ~$991.49 | |
| Monkey.D.Luffy | EB02-010 | Leader | ~$910.71 |
Every Purple card
| Number | Card | Rarity | Type | Colors | Cost | Power | Set | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| EB01-021 | Hannyabal | Leader | Leader | - | 4 life | Extra Booster: Memorial Collection | ~$84.48 | ||
| EB01-031 | Kalifa | Rare | Character | 5 | 5000 | Extra Booster: Memorial Collection | ~$5.57 | ||
| EB01-032 | Army Wolves | Common | Character | 5 | 7000 | Extra Booster: Memorial Collection | ~$0.06 | ||
| EB01-033 | Blueno | Rare | Character | 4 | 5000 | Extra Booster: Memorial Collection | ~$0.20 | ||
| EB01-034 | Ms. Wednesday | Super Rare | Character | 3 | 4000 | Extra Booster: Memorial Collection | ~$12.90 | ||
| EB01-035 | Ms. Monday | Common | Character | 3 | 5000 | Extra Booster: Memorial Collection | ~$0.09 | ||
| EB01-036 | Minochihuahua | Common | Character | 4 | 5000 | Extra Booster: Memorial Collection | ~$0.12 | ||
| EB01-037 | Mr. 9 | Common | Character | 3 | 4000 | Extra Booster: Memorial Collection | ~$0.07 | ||
| EB01-038 | Oh Come My Way | Common | Event | 1 | - | Extra Booster: Memorial Collection | ~$0.23 | ||
| EB01-039 | Conquerer of Three Worlds Ragnaraku | Rare | Event | 5 | - | Extra Booster: Memorial Collection | ~$0.80 | ||
| EB01-061 | Mr.2.Bon.Kurei | Secret Rare | Character | 4 | 1000 | Extra Booster: Memorial Collection | ~$117.09 | ||
| EB02-010 | Monkey.D.Luffy | Leader | Leader | - | 4 life | Extra Booster: Anime 25th Collection | ~$910.71 | ||
| EB02-032 | Iceburg | Common | Character | 1 | 0 | Extra Booster: Anime 25th Collection | ~$0.11 | ||
| EB02-033 | Klabautermann | Common | Character | 1 | 0 | Extra Booster: Anime 25th Collection | ~$0.08 | ||
| EB02-034 | Komei | Common | Character | 4 | 6000 | Extra Booster: Anime 25th Collection | ~$0.06 | ||
| EB02-035 | Sanji & Pudding | Super Rare | Character | 5 | 7000 | Extra Booster: Anime 25th Collection | ~$64.01 | ||
| EB02-036 | Nico Robin | Rare | Character | 3 | 2000 | Extra Booster: Anime 25th Collection | ~$53.69 | ||
| EB02-037 | Franky | Rare | Character | 3 | 4000 | Extra Booster: Anime 25th Collection | ~$0.26 | ||
| EB02-038 | Magellan | Common | Character | 3 | 4000 | Extra Booster: Anime 25th Collection | ~$0.07 | ||
| EB02-039 | GERMA 66 | Common | Event | 4 | - | Extra Booster: Anime 25th Collection | ~$0.09 | ||
| EB02-040 | BRAND NEW WORLD | Rare | Event | 2 | - | Extra Booster: Anime 25th Collection | ~$1.23 | ||
| EB02-041 | Merry Go | Rare | Stage | 1 | - | Extra Booster: Anime 25th Collection | ~$0.53 | ||
| EB02-061 | Monkey.D.Luffy | Secret Rare | Character | 6 | 7000 | Extra Booster: Anime 25th Collection | ~$2,625.50 | ||
| EB03-030 | Viola | Common | Character | 5 | 6000 | Extra Booster: One Piece Heroines Edition | ~$0.04 | ||
| EB03-031 | Vinsmoke Reiju | Super Rare | Character | 5 | 5000 | Extra Booster: One Piece Heroines Edition | ~$246.57 | ||
| EB03-032 | Charlotte Flampe | Common | Character | 1 | 2000 | Extra Booster: One Piece Heroines Edition | ~$0.07 | ||
| EB03-033 | Charlotte Brulee | Common | Character | 5 | 6000 | Extra Booster: One Piece Heroines Edition | ~$0.08 | ||
| EB03-034 | Charlotte Linlin | Rare | Character | 7 | 7000 | Extra Booster: One Piece Heroines Edition | ~$20.51 | ||
| EB03-035 | Charlotte Pudding | Rare | Character | 4 | 4000 | Extra Booster: One Piece Heroines Edition | ~$0.25 | ||
| EB03-036 | Baby 5 | Common | Character | 4 | 2000 | Extra Booster: One Piece Heroines Edition | ~$0.11 | ||
| EB03-037 | Lim | Rare | Character | 4 | 5000 | Extra Booster: One Piece Heroines Edition | ~$0.17 | ||
| EB03-038 | Thanks for the Treat. | Common | Event | 1 | - | Extra Booster: One Piece Heroines Edition | ~$0.06 | ||
| EB04-030 | Kaido | Rare | Character | 7 | 9000 | Extra Booster 04 | ~$0.13 | ||
| EB04-031 | King | Rare | Character | 6 | 7000 | Extra Booster 04 | ~$6.11 | ||
| EB04-032 | Queen | Rare | Character | 1 | 1000 | Extra Booster 04 | ~$0.16 | ||
| EB04-033 | Groggy Monsters | Common | Character | 5 | 6000 | Extra Booster 04 | ~$0.05 | ||
| EB04-034 | Charlotte Pudding | Common | Character | 2 | 1000 | Extra Booster 04 | ~$0.10 | ||
| EB04-035 | Hitokiri Kamazo | Common | Character | 3 | 4000 | Extra Booster 04 | ~$0.05 | ||
| EB04-036 | Foxy | Super Rare | Character | 8 | 9000 | Extra Booster 04 | ~$5.50 | ||
| EB04-037 | Porche | Common | Character | 1 | 2000 | Extra Booster 04 | ~$0.11 | ||
| EB04-038 | Rosinante & Law | Super Rare | Character | 6 | 8000 | Extra Booster 04 | ~$64.60 | ||
| EB04-039 | Eustass"Captain"Kid - EB04-039 | Rare | Character | 7 | 8000 | Extra Booster 04 | ~$87.69 | ||
| EB04-040 | Flame Dragon Torch | Rare | Event | 1 | - | Extra Booster 04 | ~$0.11 | ||
| EB04-041 | Stealth Black | Common | Event | 3 | - | Extra Booster 04 | ~$0.07 | ||
| OP01-061 | Kaido | Leader | Leader | - | 4 life | Romance Dawn | ~$128.87 | ||
| OP01-062 | Crocodile | Leader | Leader | - | 4 life | Romance Dawn | ~$143.64 | ||
| OP01-091 | King | Leader | Leader | - | 5 life | Romance Dawn | ~$115.29 | ||
| OP01-092 | Urashima | Common | Character | 7 | 9000 | Romance Dawn | ~$0.05 | ||
| OP01-093 | Ulti | Rare | Character | 2 | 3000 | Romance Dawn | ~$11.96 | ||
| OP01-094 | Kaido | Super Rare | Character | 10 | 12000 | Romance Dawn | ~$21.70 | ||
| OP01-095 | Kyoshirou | Uncommon | Character | 5 | 6000 | Romance Dawn | ~$0.09 | ||
| OP01-096 | King | Super Rare | Character | 7 | 7000 | Romance Dawn | ~$9.51 | ||
| OP01-097 | Queen | Rare | Character | 6 | 5000 | Romance Dawn | ~$5.18 | ||
| OP01-098 | Kurozumi Orochi | Uncommon | Character | 1 | 2000 | Romance Dawn | ~$0.12 | ||
| OP01-099 | Kurozumi Semimaru | Common | Character | 2 | 3000 | Romance Dawn | ~$0.05 | ||
| OP01-100 | Kurozumi Higurashi | Common | Character | 2 | 3000 | Romance Dawn | ~$0.04 | ||
| OP01-101 | Sasaki | Uncommon | Character | 3 | 4000 | Romance Dawn | ~$0.23 | ||
| OP01-102 | Jack | Rare | Character | 3 | 4000 | Romance Dawn | ~$5.68 | ||
| OP01-103 | Scratchmen Apoo | Common | Character | 4 | 6000 | Romance Dawn | ~$0.06 | ||
| OP01-104 | Speed | Common | Character | 2 | 3000 | Romance Dawn | ~$0.08 | ||
| OP01-105 | Bao Huang | Common | Character | 2 | 3000 | Romance Dawn | ~$0.06 | ||
| OP01-106 | Basil Hawkins | Uncommon | Character | 4 | 2000 | Romance Dawn | ~$0.25 | ||
| OP01-107 | Babanuki | Common | Character | 5 | 7000 | Romance Dawn | ~$0.07 | ||
| OP01-108 | Hitokiri Kamazo | Uncommon | Character | 4 | 5000 | Romance Dawn | ~$0.19 | ||
| OP01-109 | Who's.Who | Uncommon | Character | 2 | 3000 | Romance Dawn | ~$2.54 | ||
| OP01-110 | Fukurokuju | Common | Character | 6 | 8000 | Romance Dawn | ~$0.06 | ||
| OP01-111 | Black Maria | Rare | Character | 4 | 5000 | Romance Dawn | ~$0.22 | ||
| OP01-112 | Page One | Rare | Character | 4 | 5000 | Romance Dawn | ~$0.19 | ||
| OP01-113 | Holedem | Common | Character | 3 | 4000 | Romance Dawn | ~$0.05 | ||
| OP01-114 | X.Drake | Rare | Character | 5 | 5000 | Romance Dawn | ~$0.23 | ||
| OP01-115 | Elephant's Marchoo | Common | Event | 4 | - | Romance Dawn | ~$0.04 | ||
| OP01-116 | Artificial Devil Fruit SMILE | Uncommon | Event | 2 | - | Romance Dawn | ~$0.11 | ||
| OP01-117 | Sheep's Horn | Common | Event | 2 | - | Romance Dawn | ~$0.09 | ||
| OP01-118 | Ulti-Mortar | Uncommon | Event | 1 | - | Romance Dawn | ~$0.16 | ||
| OP01-119 | Thunder Bagua | Rare | Event | 2 | - | Romance Dawn | ~$0.62 | ||
| OP02-071 | Magellan | Leader | Leader | - | 5 life | Paramount War | ~$43.99 | ||
| OP02-072 | Zephyr | Leader | Leader | - | 4 life | Paramount War | ~$28.32 | ||
| OP02-073 | Little Sadi | Rare | Character | 3 | 3000 | Paramount War | ~$6.80 | ||
| OP02-074 | Saldeath | Common | Character | 1 | 2000 | Paramount War | ~$0.05 | ||
| OP02-075 | Shiki | Rare | Character | 2 | 3000 | Paramount War | ~$0.15 | ||
| OP02-076 | Shiryu | Rare | Character | 4 | 5000 | Paramount War | ~$0.13 | ||
| OP02-077 | Solitaire | Common | Character | 3 | 5000 | Paramount War | ~$0.08 | ||
| OP02-078 | Daifugo | Uncommon | Character | 3 | 5000 | Paramount War | ~$0.08 | ||
| OP02-079 | Douglas Bullet | Uncommon | Character | 5 | 6000 | Paramount War | ~$0.07 | ||
| OP02-080 | Dobon | Common | Character | 2 | 4000 | Paramount War | ~$0.05 | ||
| OP02-081 | Domino | Common | Character | 2 | 2000 | Paramount War | ~$0.07 | ||
| OP02-082 | Byrnndi World | Uncommon | Character | 8 | 8000 | Paramount War | ~$0.07 | ||
| OP02-083 | Hannyabal | Rare | Character | 1 | 2000 | Paramount War | ~$0.21 | ||
| OP02-084 | Blugori | Common | Character | 1 | 3000 | Paramount War | ~$0.05 | ||
| OP02-085 | Magellan | Super Rare | Character | 5 | 6000 | Paramount War | ~$46.09 | ||
| OP02-086 | Minokoala | Uncommon | Character | 4 | 5000 | Paramount War | ~$1.77 | ||
| OP02-087 | Minotaur | Uncommon | Character | 4 | 5000 | Paramount War | ~$0.13 | ||
| OP02-088 | Sphinx | Common | Character | 4 | 6000 | Paramount War | ~$0.06 | ||
| OP02-089 | Judgment of Hell | Rare | Event | 2 | - | Paramount War | ~$5.44 | ||
| OP02-090 | Hydra | Uncommon | Event | 1 | - | Paramount War | ~$0.09 | ||
| OP02-091 | Venom Road | Common | Event | 3 | - | Paramount War | ~$0.06 | ||
| OP02-092 | Impel Down | Common | Stage | 1 | - | Paramount War | ~$0.06 | ||
| OP02-120 | Uta | Secret Rare | Character | 8 | 8000 | Paramount War | ~$204.68 | ||
| OP03-058 | Iceburg | Leader | Leader | - | 5 life | Pillars of Strength | ~$28.61 | ||
| OP03-059 | Kaku | Uncommon | Character | 5 | 6000 | Pillars of Strength | ~$0.10 | ||
| OP03-060 | Kalifa | Uncommon | Character | 4 | 4000 | Pillars of Strength | ~$2.66 | ||
| OP03-061 | Kiwi & Mozu | Common | Character | 2 | 4000 | Pillars of Strength | ~$0.10 | ||
| OP03-062 | Kokoro | Rare | Character | 1 | 2000 | Pillars of Strength | ~$0.20 | ||
| OP03-063 | Zambai | Uncommon | Character | 3 | 2000 | Pillars of Strength | ~$0.07 | ||
| OP03-064 | Tilestone | Common | Character | 5 | 6000 | Pillars of Strength | ~$0.07 | ||
| OP03-065 | Chimney & Gonbe | Common | Character | 2 | 2000 | Pillars of Strength | ~$0.06 | ||
| OP03-066 | Paulie | Super Rare | Character | 5 | 6000 | Pillars of Strength | ~$3.66 | ||
| OP03-067 | Peepley Lulu | Uncommon | Character | 5 | 5000 | Pillars of Strength | ~$0.08 | ||
| OP03-068 | Minozebra | Common | Character | 4 | 5000 | Pillars of Strength | ~$0.06 | ||
| OP03-069 | Minorhinoceros | Common | Character | 3 | 5000 | Pillars of Strength | ~$0.05 | ||
| OP03-070 | Monkey.D.Luffy | Rare | Character | 6 | 7000 | Pillars of Strength | ~$2.80 | ||
| OP03-071 | Rob Lucci | Rare | Character | 5 | 6000 | Pillars of Strength | ~$0.15 | ||
| OP03-072 | Gum-Gum Jet Gatling | Rare | Event | 0 | - | Pillars of Strength | ~$9.40 | ||
| OP03-073 | Hull Dismantler Slash | Common | Event | 1 | - | Pillars of Strength | ~$0.04 | ||
| OP03-074 | Top Knot | Uncommon | Event | 2 | - | Pillars of Strength | ~$0.31 | ||
| OP03-075 | Galley-La Company | Common | Stage | 3 | - | Pillars of Strength | ~$0.06 | ||
| OP04-019 | Donquixote Doflamingo | Leader | Leader | - | 4 life | Kingdoms of Intrigue | ~$50.66 | ||
| OP04-058 | Crocodile | Leader | Leader | - | 4 life | Kingdoms of Intrigue | ~$43.71 | ||
| OP04-059 | Iceburg | Uncommon | Character | 1 | 0 | Kingdoms of Intrigue | ~$0.08 | ||
| OP04-060 | Crocodile | Super Rare | Character | 8 | 9000 | Kingdoms of Intrigue | ~$5.00 | ||
| OP04-061 | Tom | Common | Character | 3 | 4000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-062 | Bananagator | Common | Character | 5 | 7000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-063 | Franky | Rare | Character | 1 | 1000 | Kingdoms of Intrigue | ~$0.14 | ||
| OP04-064 | Ms. All Sunday | Super Rare | Character | 5 | 5000 | Kingdoms of Intrigue | ~$315.22 | ||
| OP04-065 | Miss.Goldenweek | Common | Character | 2 | 3000 | Kingdoms of Intrigue | ~$0.10 | ||
| OP04-066 | Miss.Valentine | Rare | Character | 2 | 2000 | Kingdoms of Intrigue | ~$0.21 | ||
| OP04-067 | Miss.MerryChristmas | Common | Character | 4 | 4000 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-068 | Yokozuna | Common | Character | 3 | 3000 | Kingdoms of Intrigue | ~$0.08 | ||
| OP04-069 | Mr.2.Bon.Kurei | Uncommon | Character | 3 | 4000 | Kingdoms of Intrigue | ~$0.12 | ||
| OP04-070 | Mr.3 | Uncommon | Character | 3 | 4000 | Kingdoms of Intrigue | ~$0.07 | ||
| OP04-071 | Mr.4 | Uncommon | Character | 5 | 6000 | Kingdoms of Intrigue | ~$0.07 | ||
| OP04-072 | Mr.5 | Rare | Character | 7 | 8000 | Kingdoms of Intrigue | ~$3.53 | ||
| OP04-073 | Mr.13 & Ms.Friday | Common | Character | 3 | 1000 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-074 | Colors Trap | Rare | Event | 1 | - | Kingdoms of Intrigue | ~$0.10 | ||
| OP04-075 | Nez-Palm Cannon | Uncommon | Event | 3 | - | Kingdoms of Intrigue | ~$0.08 | ||
| OP04-076 | Weakness...Is an Unforgivable Sin. | Common | Event | 1 | - | Kingdoms of Intrigue | ~$0.06 | ||
| OP05-060 | Monkey.D.Luffy | Leader | Leader | - | 5 life | Awakening of the New Era | ~$232.72 | ||
| OP05-061 | Uso-Hachi | Uncommon | Character | 3 | 4000 | Awakening of the New Era | ~$0.14 | ||
| OP05-062 | O-Nami | Uncommon | Character | 1 | 1000 | Awakening of the New Era | ~$0.17 | ||
| OP05-063 | O-Robi | Common | Character | 4 | 5000 | Awakening of the New Era | ~$0.10 | ||
| OP05-064 | Killer | Rare | Character | 1 | 2000 | Awakening of the New Era | ~$0.10 | ||
| OP05-065 | San-Gorou | Common | Character | 6 | 8000 | Awakening of the New Era | ~$0.07 | ||
| OP05-066 | Jinbe | Common | Character | 5 | 6000 | Awakening of the New Era | ~$0.06 | ||
| OP05-067 | Zoro-Juurou | Rare | Character | 3 | 4000 | Awakening of the New Era | ~$1,479.32 | ||
| OP05-068 | Chopa-Emon | Common | Character | 2 | 3000 | Awakening of the New Era | ~$0.11 | ||
| OP05-069 | Trafalgar Law | Super Rare | Character | 3 | 5000 | Awakening of the New Era | ~$1,095.00 | ||
| OP05-070 | Fra-Nosuke | Uncommon | Character | 5 | 4000 | Awakening of the New Era | ~$0.07 | ||
| OP05-071 | Bepo | Rare | Character | 3 | 5000 | Awakening of the New Era | ~$0.15 | ||
| OP05-072 | Hone-Kichi | Common | Character | 4 | 6000 | Awakening of the New Era | ~$0.10 | ||
| OP05-073 | Miss Doublefinger | Uncommon | Character | 4 | 4000 | Awakening of the New Era | ~$12.77 | ||
| OP05-074 | Eustass"Captain"Kid | Super Rare | Character | 5 | 6000 | Awakening of the New Era | ~$788.20 | ||
| OP05-075 | Mr.1 | Common | Character | 1 | 1000 | Awakening of the New Era | ~$0.04 | ||
| OP05-076 | When You're at Sea You Fight against Pirates!! | Rare | Event | 1 | - | Awakening of the New Era | ~$0.33 | ||
| OP05-077 | Gamma Knife | Common | Event | 2 | - | Awakening of the New Era | ~$4.50 | ||
| OP05-078 | Punk Rotten | Uncommon | Event | 2 | - | Awakening of the New Era | ~$0.08 | ||
| OP05-119 | Monkey.D.Luffy | Secret Rare | Character | 10 | 12000 | Awakening of the New Era | ~$4,250.00 | ||
| OP06-001 | Uta | Leader | Leader | - | 4 life | Wings of the Captain | ~$175.93 | ||
| OP06-042 | Vinsmoke Reiju | Leader | Leader | - | 4 life | Wings of the Captain | ~$249.21 | ||
| OP06-060 | Vinsmoke Ichiji | Common | Character | 4 | 4000 | Wings of the Captain | ~$16.27 | ||
| OP06-061 | Vinsmoke Ichiji | Rare | Character | 7 | 7000 | Wings of the Captain | ~$4.76 | ||
| OP06-062 | Vinsmoke Judge | Super Rare | Character | 8 | 8000 | Wings of the Captain | ~$2.45 | ||
| OP06-063 | Vinsmoke Sora | Uncommon | Character | 1 | 0 | Wings of the Captain | ~$0.16 | ||
| OP06-064 | Vinsmoke Niji | Common | Character | 3 | 3000 | Wings of the Captain | ~$4.67 | ||
| OP06-065 | Vinsmoke Niji | Rare | Character | 5 | 6000 | Wings of the Captain | ~$9.46 | ||
| OP06-066 | Vinsmoke Yonji | Common | Character | 2 | 2000 | Wings of the Captain | ~$5.23 | ||
| OP06-067 | Vinsmoke Yonji | Rare | Character | 4 | 5000 | Wings of the Captain | ~$5.53 | ||
| OP06-068 | Vinsmoke Reiju | Common | Character | 2 | 2000 | Wings of the Captain | ~$40.19 | ||
| OP06-069 | Vinsmoke Reiju | Super Rare | Character | 4 | 5000 | Wings of the Captain | ~$56.33 | ||
| OP06-070 | Eldoraggo | Common | Character | 5 | 7000 | Wings of the Captain | ~$0.05 | ||
| OP06-071 | Gild Tesoro | Uncommon | Character | 5 | 6000 | Wings of the Captain | ~$0.08 | ||
| OP06-072 | Cosette | Common | Character | 1 | 0 | Wings of the Captain | ~$0.08 | ||
| OP06-073 | Shiki | Uncommon | Character | 2 | 1000 | Wings of the Captain | ~$0.11 | ||
| OP06-074 | Zephyr | Rare | Character | 7 | 7000 | Wings of the Captain | ~$0.17 | ||
| OP06-075 | Count Battler | Common | Character | 2 | 3000 | Wings of the Captain | ~$0.04 | ||
| OP06-076 | Hitokiri Kamazo | Uncommon | Character | 4 | 5000 | Wings of the Captain | ~$0.26 | ||
| OP06-077 | Black Bug | Rare | Event | 4 | - | Wings of the Captain | ~$0.17 | ||
| OP06-078 | GERMA 66 | Uncommon | Event | 1 | - | Wings of the Captain | ~$0.21 | ||
| OP06-079 | Kingdom of GERMA | Common | Stage | 1 | - | Wings of the Captain | ~$32.40 | ||
| OP07-059 | Foxy | Leader | Leader | - | 5 life | 500 Years in the Future | ~$98.85 | ||
| OP07-060 | Itomimizu | Uncommon | Character | 3 | 0 | 500 Years in the Future | ~$0.11 | ||
| OP07-061 | Vinsmoke Sanji | Common | Character | 1 | 0 | 500 Years in the Future | ~$0.13 | ||
| OP07-062 | Vinsmoke Reiju | Common | Character | 1 | 2000 | 500 Years in the Future | ~$0.08 | ||
| OP07-063 | Capote | Common | Character | 3 | 4000 | 500 Years in the Future | ~$0.05 | ||
| OP07-064 | Sanji | Super Rare | Character | 6 | 6000 | 500 Years in the Future | ~$28.05 | ||
| OP07-065 | Gina | Uncommon | Character | 1 | 0 | 500 Years in the Future | ~$0.13 | ||
| OP07-066 | Tony Tony.Chopper | Rare | Character | 2 | 0 | 500 Years in the Future | ~$0.58 | ||
| OP07-067 | Tonjit | Common | Character | 1 | 3000 | 500 Years in the Future | ~$0.04 | ||
| OP07-068 | Hamburg | Uncommon | Character | 5 | 6000 | 500 Years in the Future | ~$0.06 | ||
| OP07-069 | Pickles | Common | Character | 3 | 4000 | 500 Years in the Future | ~$0.05 | ||
| OP07-070 | Big Bun | Uncommon | Character | 6 | 7000 | 500 Years in the Future | ~$0.05 | ||
| OP07-071 | Foxy | Rare | Character | 7 | 7000 | 500 Years in the Future | ~$5.40 | ||
| OP07-072 | Porche | Super Rare | Character | 3 | 5000 | 500 Years in the Future | ~$9.32 | ||
| OP07-073 | Monkey.D.Luffy | Rare | Character | 6 | 7000 | 500 Years in the Future | ~$0.24 | ||
| OP07-074 | Monda | Common | Character | 2 | 3000 | 500 Years in the Future | ~$0.06 | ||
| OP07-075 | Slow-Slow Beam | Uncommon | Event | 1 | - | 500 Years in the Future | ~$0.10 | ||
| OP07-076 | Slow-Slow Beam Sword | Common | Event | 2 | - | 500 Years in the Future | ~$0.23 | ||
| OP07-077 | We're Going to Claim the One Piece!!! | Rare | Event | 1 | - | 500 Years in the Future | ~$0.65 | ||
| OP07-078 | Megaton Nine-Tails Rush | Common | Event | 3 | - | 500 Years in the Future | ~$0.08 | ||
| OP08-057 | King | Leader | Leader | - | 4 life | Two Legends | ~$121.42 | ||
| OP08-058 | Charlotte Pudding | Leader | Leader | - | 4 life | Two Legends | ~$177.74 | ||
| OP08-059 | Alber | Uncommon | Character | 4 | 5000 | Two Legends | ~$0.08 | ||
| OP08-060 | King | Rare | Character | 7 | 8000 | Two Legends | ~$0.12 | ||
| OP08-061 | Charlotte Oven | Uncommon | Character | 5 | 6000 | Two Legends | ~$0.06 | ||
| OP08-062 | Charlotte Katakuri | Uncommon | Character | 2 | 3000 | Two Legends | ~$0.14 | ||
| OP08-063 | Charlotte Katakuri | Rare | Character | 6 | 7000 | Two Legends | ~$0.14 | ||
| OP08-064 | Charlotte Cracker | Common | Character | 4 | 5000 | Two Legends | ~$0.06 | ||
| OP08-065 | Charlotte Smoothie | Common | Character | 7 | 9000 | Two Legends | ~$0.07 | ||
| OP08-066 | Charlotte Brulee | Uncommon | Character | 4 | 1000 | Two Legends | ~$0.08 | ||
| OP08-067 | Charlotte Pudding | Rare | Character | 3 | 4000 | Two Legends | ~$11.76 | ||
| OP08-068 | Charlotte Perospero | Common | Character | 3 | 5000 | Two Legends | ~$0.05 | ||
| OP08-069 | Charlotte Linlin | Super Rare | Character | 9 | 9000 | Two Legends | ~$12.77 | ||
| OP08-070 | Baron Tamago | Common | Character | 3 | 4000 | Two Legends | ~$0.05 | ||
| OP08-071 | Count Niwatori | Common | Character | 6 | 7000 | Two Legends | ~$0.06 | ||
| OP08-072 | Biscuit Warrior | Common | Character | 5 | 5000 | Two Legends | ~$0.09 | ||
| OP08-073 | Viscount Hiyoko | Common | Character | 5 | 6000 | Two Legends | ~$0.06 | ||
| OP08-074 | Black Maria | Super Rare | Character | 3 | 2000 | Two Legends | ~$7.08 | ||
| OP08-075 | Candy Maiden | Common | Event | 1 | - | Two Legends | ~$0.04 | ||
| OP08-076 | It's to Die For | Uncommon | Event | 3 | - | Two Legends | ~$1.15 | ||
| OP08-077 | Conquest of the Sea | Rare | Event | 6 | - | Two Legends | ~$0.21 | ||
| OP08-119 | Kaido & Linlin | Secret Rare | Character | 10 | 12000 | Two Legends | ~$12.71 | ||
| OP09-022 | Lim | Leader | Leader | - | 4 life | Emperors in the New World | ~$11.12 | ||
| OP09-061 | Monkey.D.Luffy | Leader | Leader | - | 4 life | Emperors in the New World | ~$103.09 | ||
| OP09-062 | Nico Robin | Leader | Leader | - | 4 life | Emperors in the New World | ~$71.27 | ||
| OP09-063 | Usopp | Common | Character | 4 | 6000 | Emperors in the New World | ~$0.05 | ||
| OP09-064 | Killer | Uncommon | Character | 5 | 5000 | Emperors in the New World | ~$0.05 | ||
| OP09-065 | Sanji | Super Rare | Character | 7 | 7000 | Emperors in the New World | ~$7.89 | ||
| OP09-066 | Jean Bart | Uncommon | Character | 4 | 6000 | Emperors in the New World | ~$0.08 | ||
| OP09-067 | Jinbe | Common | Character | 7 | 9000 | Emperors in the New World | ~$0.05 | ||
| OP09-068 | Tony Tony.Chopper | Uncommon | Character | 5 | 6000 | Emperors in the New World | ~$0.14 | ||
| OP09-069 | Trafalgar Law | Rare | Character | 1 | 2000 | Emperors in the New World | ~$14.67 | ||
| OP09-070 | Nami | Uncommon | Character | 3 | 2000 | Emperors in the New World | ~$0.14 | ||
| OP09-071 | Nico Robin | Common | Character | 2 | 2000 | Emperors in the New World | ~$0.17 | ||
| OP09-072 | Franky | Super Rare | Character | 4 | 5000 | Emperors in the New World | ~$18.22 | ||
| OP09-073 | Brook | Common | Character | 6 | 7000 | Emperors in the New World | ~$0.10 | ||
| OP09-074 | Bepo | Common | Character | 2 | 2000 | Emperors in the New World | ~$0.06 | ||
| OP09-075 | Eustass"Captain"Kid | Uncommon | Character | 3 | 5000 | Emperors in the New World | ~$0.09 | ||
| OP09-076 | Roronoa Zoro | Rare | Character | 3 | 5000 | Emperors in the New World | ~$38.18 | ||
| OP09-077 | Gum-Gum Lightning | Uncommon | Event | 2 | - | Emperors in the New World | ~$0.42 | ||
| OP09-078 | Gum-Gum Giant | Rare | Event | 1 | - | Emperors in the New World | ~$409.60 | ||
| OP09-079 | Gum-Gum Jump Rope | Common | Event | 2 | - | Emperors in the New World | ~$0.19 | ||
| OP09-080 | Thousand Sunny | Common | Stage | 1 | - | Emperors in the New World | ~$0.04 | ||
| OP09-119 | Monkey.D.Luffy | Secret Rare | Character | 9 | 10000 | Emperors in the New World | ~$2,469.79 | ||
| OP10-003 | Sugar | Leader | Leader | - | 4 life | Royal Blood | ~$15.69 | ||
| OP10-062 | Violet | Rare | Character | 3 | 4000 | Royal Blood | ~$0.17 | ||
| OP10-063 | Vinsmoke Sanji | Rare | Character | 1 | 2000 | Royal Blood | ~$0.24 | ||
| OP10-064 | Clone Soldier | Common | Character | 2 | 2000 | Royal Blood | ~$0.03 | ||
| OP10-065 | Sugar | Rare | Character | 1 | 1000 | Royal Blood | ~$128.66 | ||
| OP10-066 | Giolla | Uncommon | Character | 2 | 2000 | Royal Blood | ~$0.10 | ||
| OP10-067 | Senor Pink | Rare | Character | 5 | 6000 | Royal Blood | ~$16.04 | ||
