Yellow One Piece Cards
All 350 Yellow cards in the One Piece Card Game, including 24 Yellow leaders. Yellow decks play around life and trigger effects, with high-risk, high-reward swings. Filter the complete list below by type or rarity, then open any card for its full page, printings, and prices.
By card type
By rarity
- Common (134)
- Rare (77)
- Uncommon (71)
- Super Rare (33)
- Leader (24)
- Secret Rare (8)
- Promo (3)
Most valuable Yellow cards
The Yellow cards with the highest approximate market prices. Each figure is for that card's single most valuable printing (named on hover), not the base card and not an appraisal.
| Card | Number | Rarity | Top printing price* | |
|---|---|---|---|---|
| Nami | EB03-053 | Super Rare | ~$1,198.57 | |
| Nico Robin | EB03-055 | Super Rare | ~$1,148.26 | |
| Nami | OP08-106 | Super Rare | ~$882.57 | |
| Trafalgar Law | OP10-119 | Secret Rare | ~$828.70 | |
| Zeus | OP11-106 | Rare | ~$655.75 | |
| Boa Hancock - OP14-112 | OP14-112 | Super Rare | ~$499.45 | |
| O-Nami | OP06-101 | Rare | ~$390.23 | |
| Vegapunk | OP07-097 | Leader | ~$300.24 | |
| Yamato | OP06-022 | Leader | ~$284.39 | |
| Enel | OP05-098 | Leader | ~$236.17 |
Every Yellow card
| Number | Card | Rarity | Type | Colors | Cost | Power | Set | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| EB01-040 | Kyros | Leader | Leader | - | 4 life | Extra Booster: Memorial Collection | ~$114.55 | ||
| EB01-052 | Viola | Super Rare | Character | 2 | 0 | Extra Booster: Memorial Collection | ~$13.36 | ||
| EB01-053 | Gastino | Common | Character | 3 | 5000 | Extra Booster: Memorial Collection | ~$0.10 | ||
| EB01-054 | Gan.Fall | Rare | Character | 3 | 4000 | Extra Booster: Memorial Collection | ~$0.23 | ||
| EB01-055 | Charlotte Compote | Common | Character | 7 | 9000 | Extra Booster: Memorial Collection | ~$0.11 | ||
| EB01-056 | Charlotte Flampe | Rare | Character | 1 | 1000 | Extra Booster: Memorial Collection | ~$54.73 | ||
| EB01-057 | Shirahoshi | Super Rare | Character | 2 | 0 | Extra Booster: Memorial Collection | ~$92.46 | ||
| EB01-058 | Mont Blanc Cricket | Common | Character | 2 | 3000 | Extra Booster: Memorial Collection | ~$0.05 | ||
| EB01-059 | Kingdom Come | Rare | Event | 6 | - | Extra Booster: Memorial Collection | ~$6.98 | ||
| EB01-060 | Did Someone Say...Kami? | Common | Event | 4 | - | Extra Booster: Memorial Collection | ~$0.18 | ||
| EB02-052 | Enel | Super Rare | Character | 10 | 11000 | Extra Booster: Anime 25th Collection | ~$192.00 | ||
| EB02-053 | Myskina Olga | Common | Character | 3 | 4000 | Extra Booster: Anime 25th Collection | ~$0.08 | ||
| EB02-054 | Sanji | Rare | Character | 5 | 6000 | Extra Booster: Anime 25th Collection | ~$13.50 | ||
| EB02-055 | Jinbe | Rare | Character | 4 | 5000 | Extra Booster: Anime 25th Collection | ~$0.22 | ||
| EB02-056 | Vegapunk | Super Rare | Character | 5 | 0 | Extra Booster: Anime 25th Collection | ~$22.23 | ||
| EB02-057 | Mad Treasure | Common | Character | 4 | 5000 | Extra Booster: Anime 25th Collection | ~$0.06 | ||
| EB02-058 | UUUUUS! | Rare | Event | 2 | - | Extra Booster: Anime 25th Collection | ~$2.07 | ||
| EB02-059 | Without Your Help I Can't Become the King of the Pirates!!!! | Common | Event | 4 | - | Extra Booster: Anime 25th Collection | ~$0.11 | ||
| EB02-060 | Merry Go | Common | Stage | 2 | - | Extra Booster: Anime 25th Collection | ~$0.07 | ||
| EB03-050 | Conis | Common | Character | 2 | - | Extra Booster: One Piece Heroines Edition | ~$0.06 | ||
| EB03-051 | Charlotte Smoothie | Common | Character | 3 | 3000 | Extra Booster: One Piece Heroines Edition | ~$0.10 | ||
| EB03-052 | Shirahoshi | Rare | Character | 3 | 0 | Extra Booster: One Piece Heroines Edition | ~$0.32 | ||
| EB03-053 | Nami | Super Rare | Character | 5 | 6000 | Extra Booster: One Piece Heroines Edition | ~$1,198.57 | ||
| EB03-054 | Nico Robin | Common | Character | 3 | 5000 | Extra Booster: One Piece Heroines Edition | ~$0.11 | ||
| EB03-055 | Nico Robin | Super Rare | Character | 7 | 8000 | Extra Booster: One Piece Heroines Edition | ~$1,148.26 | ||
| EB03-056 | Belo Betty | Common | Character | 4 | 3000 | Extra Booster: One Piece Heroines Edition | ~$0.08 | ||
| EB03-057 | Yamato | Rare | Character | 5 | 6000 | Extra Booster: One Piece Heroines Edition | ~$15.04 | ||
| EB03-058 | Lilith | Rare | Character | 5 | 6000 | Extra Booster: One Piece Heroines Edition | ~$0.18 | ||
| EB03-059 | S-Snake | Rare | Character | 6 | 7000 | Extra Booster: One Piece Heroines Edition | ~$0.23 | ||
| EB03-060 | Will You Be My Servant? | Common | Event | 1 | - | Extra Booster: One Piece Heroines Edition | ~$0.10 | ||
| EB03-062 | Trafalgar Law | Secret Rare | Character | 8 | 6000 | Extra Booster: One Piece Heroines Edition | ~$46.79 | ||
| EB04-001 | Jewelry Bonney | Leader | Leader | - | 4 life | Extra Booster 04 | ~$73.30 | ||
| EB04-051 | Emet | Common | Character | 8 | 7000 | Extra Booster 04 | ~$0.21 | ||
| EB04-052 | Sanji | Rare | Character | 4 | 4000 | Extra Booster 04 | ~$15.13 | ||
| EB04-053 | Sentomaru | Common | Character | 2 | 1000 | Extra Booster 04 | ~$0.27 | ||
| EB04-054 | Bartholomew Kuma | Rare | Character | 7 | 7000 | Extra Booster 04 | ~$133.84 | ||
| EB04-055 | Bartholomew Kuma | Common | Character | 4 | 5000 | Extra Booster 04 | ~$0.14 | ||
| EB04-056 | Pacifista | Common | Character | 1 | 1000 | Extra Booster 04 | ~$0.14 | ||
| EB04-057 | Vegapunk | Common | Character | 2 | 0 | Extra Booster 04 | ~$0.20 | ||
| EB04-058 | Borsalino | Super Rare | Character | 5 | 6000 | Extra Booster 04 | ~$98.50 | ||
| EB04-059 | Black Rope Dragon Twiste | Rare | Event | 6 | - | Extra Booster 04 | ~$0.15 | ||
| EB04-060 | Gum-Gum Hawk Gatling | Common | Event | 2 | - | Extra Booster 04 | ~$0.15 | ||
| EB04-061 | Monkey.D.Luffy | Secret Rare | Character | 10 | 12000 | Extra Booster 04 | ~$83.26 | ||
| OP03-022 | Arlong | Leader | Leader | - | 4 life | Pillars of Strength | ~$38.46 | ||
| OP03-077 | Charlotte Linlin | Leader | Leader | - | 4 life | Pillars of Strength | ~$28.33 | ||
| OP03-099 | Charlotte Katakuri | Leader | Leader | - | 5 life | Pillars of Strength | ~$109.84 | ||
| OP03-100 | Kingbaum | Common | Character | 3 | 5000 | Pillars of Strength | ~$0.06 | ||
| OP03-101 | Camie | Common | Character | 1 | 3000 | Pillars of Strength | ~$0.07 | ||
| OP03-102 | Sanji | Rare | Character | 2 | 3000 | Pillars of Strength | ~$0.39 | ||
| OP03-103 | Bobbin the Disposer | Common | Character | 2 | 4000 | Pillars of Strength | ~$0.04 | ||
| OP03-104 | Shirley | Uncommon | Character | 3 | 3000 | Pillars of Strength | ~$0.11 | ||
| OP03-105 | Charlotte Oven | Uncommon | Character | 3 | 4000 | Pillars of Strength | ~$0.05 | ||
| OP03-106 | Charlotte Opera | Common | Character | 4 | 6000 | Pillars of Strength | ~$0.06 | ||
| OP03-107 | Charlotte Galette | Common | Character | 2 | 2000 | Pillars of Strength | ~$0.07 | ||
| OP03-108 | Charlotte Cracker | Super Rare | Character | 4 | 5000 | Pillars of Strength | ~$3.39 | ||
| OP03-109 | Charlotte Chiffon | Common | Character | 2 | 3000 | Pillars of Strength | ~$0.05 | ||
| OP03-110 | Charlotte Smoothie | Rare | Character | 4 | 5000 | Pillars of Strength | ~$5.41 | ||
| OP03-111 | Charlotte Praline | Common | Character | 3 | 5000 | Pillars of Strength | ~$0.06 | ||
| OP03-112 | Charlotte Pudding | Rare | Character | 1 | 2000 | Pillars of Strength | ~$107.83 | ||
| OP03-113 | Charlotte Perospero | Super Rare | Character | 3 | 5000 | Pillars of Strength | ~$4.20 | ||
| OP03-114 | Charlotte Linlin | Super Rare | Character | 10 | 12000 | Pillars of Strength | ~$66.43 | ||
| OP03-115 | Streusen | Rare | Character | 1 | 1000 | Pillars of Strength | ~$0.07 | ||
| OP03-116 | Shirahoshi | Uncommon | Character | 5 | 0 | Pillars of Strength | ~$9.47 | ||
| OP03-117 | Napoleon | Uncommon | Character | 3 | 3000 | Pillars of Strength | ~$0.08 | ||
| OP03-118 | Ikoku Sovereignty | Uncommon | Event | 2 | - | Pillars of Strength | ~$0.10 | ||
| OP03-119 | Buzz Cut Mochi | Rare | Event | 2 | - | Pillars of Strength | ~$0.14 | ||
| OP03-120 | Tropical Torment | Common | Event | 3 | - | Pillars of Strength | ~$0.07 | ||
| OP03-121 | Thunder Bolt | Common | Event | 2 | - | Pillars of Strength | ~$0.68 | ||
| OP03-123 | Charlotte Katakuri | Secret Rare | Character | 8 | 8000 | Pillars of Strength | ~$55.74 | ||
| OP04-040 | Queen | Leader | Leader | - | 4 life | Kingdoms of Intrigue | ~$13.25 | ||
| OP04-058 | Crocodile | Leader | Leader | - | 4 life | Kingdoms of Intrigue | ~$43.71 | ||
| OP04-097 | Otama | Common | Character | 1 | 0 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-098 | Toko | Uncommon | Character | 2 | 0 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-099 | Olin | Rare | Character | 7 | 7000 | Kingdoms of Intrigue | ~$0.13 | ||
| OP04-100 | Capone"Gang"Bege | Rare | Character | 3 | 3000 | Kingdoms of Intrigue | ~$4.95 | ||
| OP04-101 | Carmel | Common | Character | 2 | 1000 | Kingdoms of Intrigue | ~$0.08 | ||
| OP04-102 | Kin'emon | Rare | Character | 6 | 6000 | Kingdoms of Intrigue | ~$0.12 | ||
| OP04-103 | Kouzuki Hiyori | Uncommon | Character | 2 | 0 | Kingdoms of Intrigue | ~$0.13 | ||
| OP04-104 | Sanji | Super Rare | Character | 3 | 5000 | Kingdoms of Intrigue | ~$15.68 | ||
| OP04-105 | Charlotte Amande | Rare | Character | 3 | 3000 | Kingdoms of Intrigue | ~$0.15 | ||
| OP04-106 | Charlotte Bavarois | Common | Character | 3 | 4000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-107 | Charlotte Perospero | Common | Character | 6 | 8000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-108 | Charlotte Moscato | Uncommon | Character | 3 | 4000 | Kingdoms of Intrigue | ~$0.06 | ||
| OP04-109 | Tonoyasu | Common | Character | 2 | 2000 | Kingdoms of Intrigue | ~$0.08 | ||
| OP04-110 | Pound | Common | Character | 3 | 3000 | Kingdoms of Intrigue | ~$0.07 | ||
| OP04-111 | Hera | Uncommon | Character | 5 | 3000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-112 | Yamato | Super Rare | Character | 9 | 9000 | Kingdoms of Intrigue | ~$63.40 | ||
| OP04-113 | Rabiyan | Common | Character | 2 | 3000 | Kingdoms of Intrigue | ~$0.05 | ||
| OP04-114 | Randolph | Common | Character | 5 | 7000 | Kingdoms of Intrigue | ~$0.04 | ||
| OP04-115 | Gun Modoki | Common | Event | 1 | - | Kingdoms of Intrigue | ~$0.07 | ||
| OP04-116 | Diable Jambe Joue Shot | Uncommon | Event | 3 | - | Kingdoms of Intrigue | ~$0.08 | ||
| OP04-117 | Heavenly Fire | Rare | Event | 1 | - | Kingdoms of Intrigue | ~$0.18 | ||
| OP05-002 | Belo Betty | Leader | Leader | - | 4 life | Awakening of the New Era | ~$174.62 | ||
| OP05-098 | Enel | Leader | Leader | - | 4 life | Awakening of the New Era | ~$236.17 | ||
| OP05-099 | Amazon | Uncommon | Character | 3 | 0 | Awakening of the New Era | ~$0.05 | ||
| OP05-100 | Enel | Super Rare | Character | 7 | 7000 | Awakening of the New Era | ~$178.58 | ||
| OP05-101 | Ohm | Rare | Character | 4 | 5000 | Awakening of the New Era | ~$0.28 | ||
| OP05-102 | Gedatsu | Rare | Character | 5 | 6000 | Awakening of the New Era | ~$6.80 | ||
| OP05-103 | Kotori | Uncommon | Character | 3 | 3000 | Awakening of the New Era | ~$0.05 | ||
| OP05-104 | Conis | Uncommon | Character | 1 | 0 | Awakening of the New Era | ~$0.06 | ||
| OP05-105 | Satori | Rare | Character | 5 | 5000 | Awakening of the New Era | ~$21.42 | ||
| OP05-106 | Shura | Rare | Character | 2 | 2000 | Awakening of the New Era | ~$1.18 | ||
| OP05-107 | Lieutenant Spacey | Common | Character | 3 | 4000 | Awakening of the New Era | ~$0.02 | ||
| OP05-108 | Nola | Common | Character | 5 | 7000 | Awakening of the New Era | ~$0.03 | ||
| OP05-109 | Pagaya | Common | Character | 1 | 1000 | Awakening of the New Era | ~$0.07 | ||
| OP05-110 | Holly | Common | Character | 3 | 5000 | Awakening of the New Era | ~$0.10 | ||
| OP05-111 | Hotori | Uncommon | Character | 3 | 3000 | Awakening of the New Era | ~$0.05 | ||
| OP05-112 | Captain McKinley | Common | Character | 3 | 3000 | Awakening of the New Era | ~$0.03 | ||
| OP05-113 | Yama | Common | Character | 2 | 2000 | Awakening of the New Era | ~$0.05 | ||
| OP05-114 | El Thor | Uncommon | Event | 1 | - | Awakening of the New Era | ~$1.37 | ||
| OP05-115 | Two-Hundred Million Volts Amaru | Rare | Event | 2 | - | Awakening of the New Era | ~$19.43 | ||
| OP05-116 | Hino Bird Zap | Common | Event | 2 | - | Awakening of the New Era | ~$0.05 | ||
| OP05-117 | Upper Yard | Uncommon | Stage | 1 | - | Awakening of the New Era | ~$71.54 | ||
| OP06-022 | Yamato | Leader | Leader | - | 4 life | Wings of the Captain | ~$284.39 | ||
| OP06-099 | Aisa | Common | Character | 1 | 0 | Wings of the Captain | ~$0.07 | ||
| OP06-100 | Inuarashi | Uncommon | Character | 4 | 5000 | Wings of the Captain | ~$2.96 | ||
| OP06-101 | O-Nami | Rare | Character | 2 | 3000 | Wings of the Captain | ~$390.23 | ||
| OP06-102 | Kamakiri | Common | Character | 3 | 4000 | Wings of the Captain | ~$0.07 | ||
| OP06-103 | Kawamatsu | Common | Character | 3 | 5000 | Wings of the Captain | ~$0.07 | ||
| OP06-104 | Kikunojo | Rare | Character | 4 | 6000 | Wings of the Captain | ~$1.48 | ||
| OP06-105 | Genbo | Common | Character | 3 | 5000 | Wings of the Captain | ~$0.05 | ||
| OP06-106 | Kouzuki Hiyori | Super Rare | Character | 2 | 0 | Wings of the Captain | ~$132.01 | ||
| OP06-107 | Kouzuki Momonosuke | Super Rare | Character | 5 | 6000 | Wings of the Captain | ~$6.00 | ||
| OP06-108 | Tenguyama Hitetsu | Common | Character | 1 | 2000 | Wings of the Captain | ~$0.05 | ||
| OP06-109 | Denjiro | Uncommon | Character | 5 | 6000 | Wings of the Captain | ~$0.09 | ||
| OP06-110 | Nekomamushi | Uncommon | Character | 4 | 5000 | Wings of the Captain | ~$5.35 | ||
| OP06-111 | Braham | Common | Character | 3 | 4000 | Wings of the Captain | ~$0.07 | ||
| OP06-112 | Raizo | Common | Character | 3 | 4000 | Wings of the Captain | ~$0.06 | ||
| OP06-113 | Raki | Common | Character | 1 | 1000 | Wings of the Captain | ~$0.09 | ||
| OP06-114 | Wyper | Uncommon | Character | 5 | 7000 | Wings of the Captain | ~$13.77 | ||
| OP06-115 | You're the One Who Should Disappear | Rare | Event | 0 | - | Wings of the Captain | ~$22.38 | ||
| OP06-116 | Reject | Rare | Event | 4 | - | Wings of the Captain | ~$0.24 | ||
| OP06-117 | The Ark Maxim | Common | Stage | 1 | - | Wings of the Captain | ~$0.06 | ||
| OP07-097 | Vegapunk | Leader | Leader | - | 2 life | 500 Years in the Future | ~$300.24 | ||
| OP07-098 | Atlas | Uncommon | Character | 5 | 6000 | 500 Years in the Future | ~$0.18 | ||
| OP07-099 | Usopp | Common | Character | 1 | 2000 | 500 Years in the Future | ~$0.23 | ||
| OP07-100 | Edison | Common | Character | 4 | 5000 | 500 Years in the Future | ~$0.09 | ||
| OP07-101 | Shaka | Uncommon | Character | 5 | 6000 | 500 Years in the Future | ~$0.14 | ||
| OP07-102 | Jinbe | Common | Character | 5 | 6000 | 500 Years in the Future | ~$0.08 | ||
| OP07-103 | Tony Tony.Chopper | Common | Character | 2 | 3000 | 500 Years in the Future | ~$0.14 | ||
| OP07-104 | Nico Robin | Uncommon | Character | 3 | 4000 | 500 Years in the Future | ~$0.24 | ||
| OP07-105 | Pythagoras | Uncommon | Character | 5 | 6000 | 500 Years in the Future | ~$0.13 | ||
| OP07-106 | Fuza | Common | Character | 4 | 6000 | 500 Years in the Future | ~$0.04 | ||
| OP07-107 | Franky | Rare | Character | 4 | 5000 | 500 Years in the Future | ~$10.16 | ||
| OP07-108 | Vega Force 01 | Common | Character | 4 | 6000 | 500 Years in the Future | ~$0.05 | ||
| OP07-109 | Monkey.D.Luffy | Super Rare | Character | 5 | 6000 | 500 Years in the Future | ~$45.01 | ||
| OP07-110 | York | Common | Character | 5 | 6000 | 500 Years in the Future | ~$0.08 | ||
| OP07-111 | Lilith | Super Rare | Character | 3 | 5000 | 500 Years in the Future | ~$70.74 | ||
| OP07-112 | Lucy | Rare | Character | 6 | 7000 | 500 Years in the Future | ~$0.15 | ||
| OP07-113 | Roronoa Zoro | Uncommon | Character | 5 | 6000 | 500 Years in the Future | ~$0.14 | ||
| OP07-114 | He Possesses the World's Most Brilliant Mind | Uncommon | Event | 1 | - | 500 Years in the Future | ~$0.21 | ||
| OP07-115 | I Re-Quasar Helllp!! | Common | Event | 1 | - | 500 Years in the Future | ~$0.21 | ||
| OP07-116 | Blaze Slice | Rare | Event | 1 | - | 500 Years in the Future | ~$0.28 | ||
| OP07-117 | Egghead | Common | Stage | 2 | - | 500 Years in the Future | ~$0.08 | ||
| OP07-119 | Portgas.D.Ace | Secret Rare | Character | 10 | 10000 | 500 Years in the Future | ~$19.73 | ||
| OP08-058 | Charlotte Pudding | Leader | Leader | - | 4 life | Two Legends | ~$177.74 | ||
| OP08-098 | Kalgara | Leader | Leader | - | 5 life | Two Legends | ~$138.53 | ||
| OP08-099 | Kalgara | Common | Character | 6 | 8000 | Two Legends | ~$0.15 | ||
| OP08-100 | South Bird | Uncommon | Character | 1 | 2000 | Two Legends | ~$0.08 | ||
| OP08-101 | Charlotte Angel | Common | Character | 2 | 3000 | Two Legends | ~$0.04 | ||
| OP08-102 | Charlotte Opera | Uncommon | Character | 6 | 6000 | Two Legends | ~$0.06 | ||
| OP08-103 | Charlotte Custard | Uncommon | Character | 2 | 3000 | Two Legends | ~$0.08 | ||
| OP08-104 | Charlotte Poire | Common | Character | 1 | 2000 | Two Legends | ~$0.07 | ||
| OP08-105 | Jewelry Bonney | Super Rare | Character | 3 | 4000 | Two Legends | ~$9.33 | ||
| OP08-106 | Nami | Super Rare | Character | 5 | 5000 | Two Legends | ~$882.57 | ||
| OP08-107 | Nitro | Common | Character | 1 | 2000 | Two Legends | ~$0.04 | ||
| OP08-108 | Mont Blanc Cricket | Common | Character | 4 | 6000 | Two Legends | ~$0.03 | ||
| OP08-109 | Mont Blanc Noland | Rare | Character | 5 | 6000 | Two Legends | ~$0.11 | ||
| OP08-110 | Wyper | Rare | Character | 4 | 5000 | Two Legends | ~$3.10 | ||
| OP08-111 | S-Shark | Uncommon | Character | 4 | 5000 | Two Legends | ~$0.09 | ||
| OP08-112 | S-Snake | Super Rare | Character | 5 | 6000 | Two Legends | ~$8.76 | ||
| OP08-113 | S-Bear | Common | Character | 3 | 4000 | Two Legends | ~$0.05 | ||
| OP08-114 | S-Hawk | Rare | Character | 4 | 5000 | Two Legends | ~$0.11 | ||
| OP08-115 | The Earth Will Not Lose! | Rare | Event | 1 | - | Two Legends | ~$0.18 | ||
| OP08-116 | Burn Bazooka | Common | Event | 2 | - | Two Legends | ~$0.03 | ||
| OP08-117 | Burn Blade | Uncommon | Event | 5 | - | Two Legends | ~$0.10 | ||
| OP09-062 | Nico Robin | Leader | Leader | - | 4 life | Emperors in the New World | ~$71.27 | ||
| OP09-100 | Karasu | Uncommon | Character | 3 | 4000 | Emperors in the New World | ~$0.17 | ||
| OP09-101 | Kuzan | Rare | Character | 4 | 5000 | Emperors in the New World | ~$0.13 | ||
| OP09-102 | Professor Clover | Rare | Character | 1 | 0 | Emperors in the New World | ~$0.10 | ||
| OP09-103 | Koala | Super Rare | Character | 6 | 6000 | Emperors in the New World | ~$2.89 | ||
| OP09-104 | Sabo | Rare | Character | 7 | 7000 | Emperors in the New World | ~$0.22 | ||
| OP09-105 | Sanji | Common | Character | 5 | 6000 | Emperors in the New World | ~$0.11 | ||
| OP09-106 | Nico Olvia | Common | Character | 1 | 0 | Emperors in the New World | ~$0.10 | ||
| OP09-107 | Nico Robin | Rare | Character | 6 | 6000 | Emperors in the New World | ~$33.44 | ||
| OP09-108 | Bartholomew Kuma | Uncommon | Character | 4 | 5000 | Emperors in the New World | ~$0.21 | ||
| OP09-109 | Jaguar.D.Saul | Uncommon | Character | 3 | 5000 | Emperors in the New World | ~$0.10 | ||
| OP09-110 | Pierre | Common | Character | 2 | 2000 | Emperors in the New World | ~$0.05 | ||
| OP09-111 | Brook | Common | Character | 5 | 6000 | Emperors in the New World | ~$0.06 | ||
| OP09-112 | Belo Betty | Common | Character | 3 | 4000 | Emperors in the New World | ~$0.07 | ||
| OP09-113 | Morley | Common | Character | 4 | 6000 | Emperors in the New World | ~$0.04 | ||
| OP09-114 | Lindbergh | Common | Character | 3 | 4000 | Emperors in the New World | ~$0.05 | ||
| OP09-115 | Ice Block Partisan | Uncommon | Event | 1 | - | Emperors in the New World | ~$0.06 | ||
| OP09-116 | Never Underestimate the Power of Miracles!! | Common | Event | 1 | - | Emperors in the New World | ~$0.05 | ||
| OP09-117 | Dereshi! | Rare | Event | 3 | - | Emperors in the New World | ~$0.34 | ||
| OP10-022 | Trafalgar Law | Leader | Leader | - | 4 life | Royal Blood | ~$31.85 | ||
| OP10-099 | Eustass"Captain"Kid | Leader | Leader | - | 5 life | Royal Blood | ~$22.18 | ||
| OP10-100 | Inazuma | Common | Character | 4 | 5000 | Royal Blood | ~$0.07 | ||
| OP10-101 | Urouge | Common | Character | 5 | 7000 | Royal Blood | ~$0.06 | ||
| OP10-102 | Emporio.Ivankov | Common | Character | 5 | 6000 | Royal Blood | ~$0.03 | ||
| OP10-103 | Capone"Gang"Bege | Rare | Character | 1 | 0 | Royal Blood | ~$0.18 | ||
| OP10-104 | Caribou | Uncommon | Character | 4 | 5000 | Royal Blood | ~$0.07 | ||
| OP10-105 | Cavendish | Common | Character | 6 | 8000 | Royal Blood | ~$0.16 | ||
| OP10-106 | Killer | Uncommon | Character | 3 | 5000 | Royal Blood | ~$0.07 | ||
| OP10-107 | Jewelry Bonney | Uncommon | Character | 3 | 4000 | Royal Blood | ~$0.13 | ||
| OP10-108 | Scratchmen Apoo | Common | Character | 1 | 1000 | Royal Blood | ~$0.11 | ||
| OP10-109 | Basil Hawkins | Rare | Character | 4 | 5000 | Royal Blood | ~$21.47 | ||
| OP10-110 | Heat & Wire | Common | Character | 3 | 4000 | Royal Blood | ~$0.04 | ||
| OP10-111 | Monkey.D.Luffy | Rare | Character | 1 | 2000 | Royal Blood | ~$17.58 | ||
| OP10-112 | Eustass"Captain"Kid | Super Rare | Character | 8 | 9000 | Royal Blood | ~$20.08 | ||
| OP10-113 | Roronoa Zoro | Uncommon | Character | 3 | 5000 | Royal Blood | ~$0.14 | ||
| OP10-114 | X.Drake | Uncommon | Character | 3 | 3000 | Royal Blood | ~$47.77 | ||
| OP10-115 | Let's Meet Again in the New World | Common | Event | 2 | - | Royal Blood | ~$0.04 | ||
| OP10-116 | Damned Punk | Rare | Event | 4 | - | Royal Blood | ~$0.15 | ||
| OP10-117 | ROOM | Uncommon | Event | 1 | - | Royal Blood | ~$0.15 | ||
| OP10-119 | Trafalgar Law | Secret Rare | Character | 7 | 9000 | Royal Blood | ~$828.70 | ||
| OP11-022 | Shirahoshi | Leader | Leader | - | 5 life | A Fist of Divine Speed | ~$23.85 | ||
| OP11-041 | Nami | Leader | Leader | - | 4 life | A Fist of Divine Speed | ~$88.64 | ||
| OP11-100 | Otohime | Common | Character | 1 | 0 | A Fist of Divine Speed | ~$0.09 | ||
| OP11-101 | Capone"Gang"Bege | Super Rare | Character | 2 | 1000 | A Fist of Divine Speed | ~$6.57 | ||
| OP11-102 | Camie | Uncommon | Character | 1 | 1000 | A Fist of Divine Speed | ~$0.11 | ||
| OP11-103 | Long-Jaw Neptunian | Common | Character | 5 | 7000 | A Fist of Divine Speed | ~$0.06 | ||
| OP11-104 | Shirley | Rare | Character | 3 | 4000 | A Fist of Divine Speed | ~$0.15 | ||
| OP11-105 | Charlotte Chiffon | Uncommon | Character | 5 | 6000 | A Fist of Divine Speed | ~$0.04 | ||
| OP11-106 | Zeus | Rare | Character | 2 | 2000 | A Fist of Divine Speed | ~$655.75 | ||
| OP11-107 | Topknot Neptunian | Common | Character | 5 | 6000 | A Fist of Divine Speed | ~$0.07 | ||
| OP11-108 | Neptune | Rare | Character | 5 | 7000 | A Fist of Divine Speed | ~$0.10 | ||
| OP11-109 | Pappag | Common | Character | 1 | 0 | A Fist of Divine Speed | ~$0.03 | ||
| OP11-110 | Fukaboshi | Common | Character | 3 | 5000 | A Fist of Divine Speed | ~$0.07 | ||
| OP11-111 | Mamboshi | Uncommon | Character | 6 | 7000 | A Fist of Divine Speed | ~$0.07 | ||
| OP11-112 | Megalo | Uncommon | Character | 3 | 2000 | A Fist of Divine Speed | ~$0.10 | ||
| OP11-113 | Ryuboshi | Common | Character | 5 | 7000 | A Fist of Divine Speed | ~$0.06 | ||
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | Rare | Event | 1 | - | A Fist of Divine Speed | ~$60.73 | ||
| OP11-115 | You're Just Not My Type! | Uncommon | Event | 1 | - | A Fist of Divine Speed | ~$0.11 | ||
| OP11-116 | Merman Combat Ultramarine | Common | Event | 6 | - | A Fist of Divine Speed | ~$0.08 | ||
| OP11-117 | Fish-Man Island | Common | Stage | 2 | - | A Fist of Divine Speed | ~$0.05 | ||
| OP12-061 | Donquixote Rosinante | Leader | Leader | - | 4 life | Legacy of the Master | ~$61.28 | ||
| OP12-081 | Koala | Leader | Leader | - | 4 life | Legacy of the Master | ~$21.26 | ||
| OP12-099 | Kalgara | Rare | Character | 5 | 6000 | Legacy of the Master | ~$0.14 | ||
| OP12-100 | Sabo | Rare | Character | 5 | 6000 | Legacy of the Master | ~$0.17 | ||
| OP12-101 | Jewelry Bonney | Common | Character | 3 | 1000 | Legacy of the Master | ~$0.06 | ||
| OP12-102 | Shirahoshi | Super Rare | Character | 2 | 0 | Legacy of the Master | ~$7.35 | ||
| OP12-103 | Seto | Uncommon | Character | 5 | 6000 | Legacy of the Master | ~$0.04 | ||
| OP12-104 | Sentomaru | Common | Character | 4 | 5000 | Legacy of the Master | ~$0.04 | ||
| OP12-105 | Trafalgar Lammy | Common | Character | 1 | 0 | Legacy of the Master | ~$0.08 | ||
| OP12-106 | Trafalgar Law | Uncommon | Character | 6 | 7000 | Legacy of the Master | ~$0.12 | ||
| OP12-107 | Donquixote Doflamingo | Rare | Character | 8 | 8000 | Legacy of the Master | ~$0.13 | ||
| OP12-108 | Donquixote Rosinante | Rare | Character | 1 | 2000 | Legacy of the Master | ~$46.46 | ||
| OP12-109 | Pacifista | Common | Character | 4 | 5000 | Legacy of the Master | ~$0.04 | ||
| OP12-110 | Buffalo | Common | Character | 3 | 5000 | Legacy of the Master | ~$0.03 | ||
| OP12-111 | Baby 5 | Common | Character | 2 | 4000 | Legacy of the Master | ~$0.06 | ||
| OP12-112 | Baby 5 | Rare | Character | 4 | 5000 | Legacy of the Master | ~$0.53 | ||
